Harga Ponsel Nokia Edisi November

Main Page

BERITA PONSEL -
Harga Ponsel Edisi November  2009







New Second
Nokia E90 7200 4250 Naik
Nokia E75 3925 3400 Turun
Nokia E71 3300 2800 Turun
Nokia E66 3175 2200 Turun
Nokia E65 0 1400 Turun
Nokia E63 2275 1900 Turun
Nokia E61i 0 1800 Turun
Nokia E61 0 1350 Stabil
Nokia E52 3150 0 Stabil
Nokia E51 0 1600 Stabil
Nokia E50 0 850 Stabil
Nokia N97 6025 5300 Turun
Nokia N96 5000 4000 Stabil
Nokia N95 8GB 4600 3500 turun
Nokia N95 0 2350 Stabil
Nokia N93i 0 2100 Stabil
Nokia N93 0 1700 Stabil
Nokia N92 0 1700 Stabil
Nokia N91 Music Edition 0 1750 Turun
Nokia N91 8GB 0 1200 Turun
Nokia N90 0 1300 Turun
Nokia N86 8MP 4800 4200 Stabil
Nokia N85 3900 3400 Turun
Nokia N82 0 2400 Turun
Nokia N81 8GB 0 2050 Turun
Nokia N81 0 1700 Turun
Nokia N80i 0 1400 Turun
Nokia N79 3750 2750 Turun
Nokia N78 0 1800 Turun
Nokia N77 0 1550 Turun
Nokia N76 0 1300 Stabil
Nokia N73 Music Edition 2625 1850 turun
Nokia N73 0 1400 Turun
Nokia N72 0 1000 Stabil
Nokia N71 0 1000 Turun
Nokia N70 Music Edition 1750 1350 Turun
Nokia N70 0 1200 Turun
Nokia N Gage QD 0 700 Stabil
Nokia N Gage 0 750 Naik
Nokia 9500 0 1650 Naik
Nokia 9300i 0 1650 Stabil
Nokia 9300 0 1150 Turun
Nokia 8800 Sapphire Arte 0 4000 Turun
Nokia 7900 Prism 0 1350 Stabil
Nokia 7610 Supernova 1820 1450 Turun
Nokia 7610 0 775 Naik
Nokia 7500 Prism 0 1100 Turun
Nokia 7390 0 1250 Turun
Nokia 7310 Supernova 1325 1000 Turun
Nokia 7210 Supernova 1000 800 Turun
Nokia 7100 Supernova 910 700 Turun
Nokia 7070 Prism 620 400 Turun
Nokia 6730 Classic 2425 - Turun
Nokia 6720 Classic 2850 - Turun
Nokia 6700 Classic 2800 2450 Turun
Nokia 6681 0 750 Turun
Nokia 6680 0 850 Turun
Nokia 6630 0 800 Stabil
Nokia 6600i Slide 2475 - Stabil
Nokia 6600 Fold 2200 1800 Turun
Nokia 6600 Black 0 700 Stabil
Nokia 6600 Slide - 1750 Turun
Nokia 6600 0 550 turun
Nokia 6500 Slide - 1650 Turun
Nokia 6500 Classic 0 1150 Turun
Nokia 6303 Classic 1325 1050 Turun
Nokia 6300 1215 900 Turun
Nokia 6288 0 1000 Stabil
Nokia 6280 0 950 Turun
Nokia 6270 0 750 Turun
Nokia 6260 Slide 2925 2550 Turun
Nokia 6233 0 800 Turun
Nokia 6220 Classic 2425 2000 turun
Nokia 6210 Navigator 2175 1800 Turun
Nokia 6151 0 700 Turun
Nokia 6120 Classic - 1200 Turun
Nokia 6110 Navigator 0 1350 Turun
Nokia 6080 0 400 Naik
Nokia 6070 0 350 Stabil
Nokia 6030 0 275 Turun
Nokia 6020 0 500 Stabil
Nokia 5800 XpressMusic 2825 2400 Turun
Nokia 5730 XpressMusic 3125 2700 Turun
Nokia 5700 0 1350 Turun
Nokia 5630 XpressMusic 2300 0 Stabil
Nokia 5610 0 1500 Turun
Nokia 5530 XpressMusic 2575 - Turun
Nokia 5320 XpressMusic - 1350 Turun
Nokia 5310 XpressMusic - 1100 Turun
Nokia 5300 0 725 Turun
Nokia 5220 XpressMusic 0 925 Turun
Nokia 5200 0 500 Turun
Nokia 5130 XpressMusic 1250 900 Stabil
Nokia 5070 0 400 Turun
Nokia 5030 XpressRadio 525 400 Naik
Nokia 5000 825 600 Turun
Nokia 3600 Slide - 1250 Turun
Nokia 3500 Classic 0 725 Turun
Nokia 3250 0 1000 Turun
Nokia 3230 0 700 Turun
Nokia 3120 Classic 1270 900 Naik
Nokia 3110 Classic 800 600 Turun
Nokia 2700 Classic 960 775 Turun
Nokia 2680 Slide 800 600 Turun
Nokia 2630  675 475 Turun
Nokia 2626 450 300 Turun
Nokia 2610 0 200 Stabil
Nokia 2600 Classic 610 425 Turun
Nokia 2330 Classic 600 450 Turun
Nokia 2323 Classic 485 325
Nokia 2310  0 220 Naik
Nokia 1680 Classic 500 300 Stabil
Nokia 1661 440 325 Naik
Nokia 1650 425 325 Naik
Nokia 1209 335 200 Stabil
Nokia 1202 280 200 Stabil
Nokia 1200 0 150 Stabil

4 komentar:

  1. The device is loaded with Android 2.1 and is ready for your social life in the net to access your Facebook, Flickr and Twitter accounts.

    BalasHapus
  2. The device is loaded with Android 2.1 and is ready for your social life in the net to access your Facebook, Flickr and Twitter accounts.

    BalasHapus
  3. There is a lot of widget for the translator if you find in search engine like Google.

    BalasHapus
  4. The device is loaded with Android 2.1 and is ready for your social life in the net to access your Facebook, Flickr and Twitter accounts.

    BalasHapus

You have the impression and comments for products and services, you may want to share with comment. I am glad if you comment can benefit you and please do not spam.

Label

3 (3) Acer (8) Applications (55) AQUOS (1) Asia fone (6) Asus (4) Audio (3) Axis (5) BenQ (14) Beyond (16) Blackberry (42) Bstar (1) camera (3) Casio (1) D-One mobile (4) Dell (3) DeskTop (1) Elektric (1) eTouch (1) Exint (9) Flexi (6) Fujitsu (1) gadget (22) games (25) GPS (2) GStar (1) GVON (5) Haier (1) Hantell (1) Harga Ponsel (16) Hepi (1) HiPhone (2) Hitech (1) HP (1) HT Mobile (19) HTC (47) Huawei (7) Hutchison (1) I-Mobile (3) IMO (11) Indosat (10) Info (305) INQ (1) Jam (1) Kamera (20) Kendaraan (6) Komputer (17) KTouch (10) Land Rover (1) Lenovo (1) Lexus (10) LG (71) Microsoft (1) Mito (5) Mivvy (1) Modem (1) Motorola (56) My blog (1) Nexian (7) Nokia (150) Notebook (23) Novatel (1) O2 (2) Other (34) Palm (7) Panasonic (2) Pantech (4) Perlengkapan (2) Philips (17) Player (5) Ponsel (55) Printer (1) proyektor (2) Qualcomm (1) Razor Phone (1) Raztel (1) review (29) Robot (5) Sagem (1) Samsung (172) service (2) Smart (4) Smartbook (1) Sony (4) Sony Ericsson (86) SPC (2) Speaker (1) Speedy (1) Spice (2) Spirit (4) T-Mobile (8) Taxco (8) Telepon (22) Televisi (8) Telkomsel (9) Ti.Phone (12) Titan (5) Tocall (4) Toshiba (2) Vertu (2) VirtuV (2) Vodafone (2) XL (13)